PROGRAM MANTAP PELAPIS, PJS DAN HERBALIS
EAGLE PARK RESORT & SPA, JLN SG BATU PAHAT, 01000 KANGAR PERLIS
22HB-24 HB FEB 2011
54 ORG PESERTA
KPS
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | HARDZI BIN MD SHAHRI | 536267.MY01 | PELAPIS |
| 2 | ABD HADI BIN MOHD ISA | 271486.MY01 | PELAPIS |
| 3 | SAHRIZAL BIN MASRUDIN | 370160.MY01 | HERBALIS |
| 4 | MASTURA BT. HAMZAH | 027646.MY01 | PELAPIS |
| 5 | FAUZIAH BT. ABU SAMAN | 287742.MY01 | PJS |
| 6 | MUHD ARIF AIZAT MUHD KHALID | 307841.MY01 | PELAPIS |
KPU
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | MOHAMAD ASERI BIN HANAFIAH | 025315.MY01 | PJS |
| 2 | MOHD ZAIDI B. GHAZALI | 046187.MY01 | PJS |
| 3 | YUSRI B. YUSOFF | 315819.MY01 | PELAPIS |
| 4 | ABD RAZAK B. HUSSIN | 006338.MY01 | PJS |
| 5 | MD KHATIB B. HUSSIN | 004922.MY01 | PJS |
| 6 | MOHD AZLI B. AHMAD | 246915.MY01 | PELAPIS |
| 7 | RIDZUAN B. ABDUL RAZAK | 008091.MY01 | PELAPIS |
| 8 | ASRI BIN IDRIS | 272769.MY01 | PELAPIS |
| 9 | MOHD JAMSARI B MOHAMOOD | 425699.MY01 | PELAPIS |
| 10 | MOHD NADZRI B. AHMAD | 000014.MY01 | PJS |
| 11 | AZIZAN B. AHMAD | 108524.MY01 | PJS |
| 12 | AZMI BIN HANAPIAH | 025795.MY01 | PELAPIS |
| 13 | ASNAH BT. P.K MUSTAFA | 248315.MY01 | PJS |
| 14 | ASNIEAH BT BADRI | 025312.MY01 | PJS |
| 15 | WAN HASELINA BT. MOHAMAD SHAGAFF | 354908.MY01 | PELAPIS |
| 16 | NOR SHARINA BT. MOHD SALEH | 272367.MY01 | PELAPIS |
| 17 | ADLINA BT ADENAN | 279985.MY01 | PELAPIS |
| 18 | WAN ROBEINGAH BT WAN MOHAMAD | 085674.MY01 | PELAPIS |
| 19 | CHE SAM BT. OTHMAN |
| PELAPIS |
| 20 | NORMAH BT. ZAINOL | 017518.MY01 | PJS |
| 21 | NORHASHIMAH BT. M.HASHIM | 053065.MY01 | PJS |
| 22 | MAZNAH BT DERANI | 264941.MY01 | PJS |
KPA
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | ABDULLAH B. RAHIM | 236002.MY01 | PJS |
| 2 | MUHD ANAS FALAHI BIN MURAD |
|
|
| 3 | KHADIJAH BT JAAFAR | 262315.MY01 | PELAPIS |
| 4 | NOR KASMALIZA BT AZHAN | 319372.MY01 | HERBALIS |
| 5 | MURAD B. ABU BAKAR@AYUB | 041362.MY01 | PJS |
| 6 | HABSHAH BT. YUSOFF | 347354.MY01 | PJ |
| 7 | NOOR HAYATI YUNUS | 000002.MY01 | PJS |
| 8 | NORMAH BT. ABD SATAR | 000250.MY01 | PJS |
| 9 | HAFIDZAN FAUDZI | 002550.MY01 | PJS |
KPT
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | HJH MAZNAH BT HJ AB SAMAT | 002184.MY01 | PELAPIS |
| 2 | SHAMSIAH BT SALLEH | 034194.MY01 |
|
KPB
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | AZIZAH BT IBRAHIM | 146295.MY01 | HERBALIS |
| 2 | MARNI BT ABDUL TALIB | 376812.MY01 | HERBALIS |
HPA THAILAND
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | ABDURRAHMAN BUSAMAN | 454137.MY01 | PELAPIS |
| 2 | ABDUL NASIR DOKHOR | 483844.MY01 | PELAPIS / HERBALIS 18 |
| 3 | DR. ABDULLAH KASAW |
| HERBALIS 18 |
| 4 | WAN HUSIN WAN YUSOF | 360279.MY01 | PJS |
| 5 | MUHAMAD ABDUL NASIR NIREE | 381030.MY01 | PJS |
| 6 | MUHAMAD SUHAIDEE MACHA |
| ALP |
| 7 | ASIYAH DEREH | 464986.MY01 | PELAPIS |
| 8 | ASEM ACH CHAREEF | 365945.MY01 | PELAPIS |
| 9 | NU AMAN WATEH | 488045.MY01 | PELAPIS |
TAMBAHAN
| BIL | NAMA | NO AHLI | STATUS |
|
|
|
|
|
| 1 | MOHD RAHMAT B ABD RAZAK | 084476.MY01 | PELAPIS |
| 2 | MOHD SAFUAN B OTHMAN | 505116.MY01 | AHLI |
| 3 | SADRA WATI AMMAJI | 621271.MY01 | HERBALIS |
| 4 | AHMAD BIN HUSIN | 668749.MY01 | PELAPIS |
Tiada ulasan:
Catat Ulasan